St@teside
In This Issue
Primary Care Access Challenges Loom with ACA Medicaid Expansions
A New England Journal of Medicine article1 recently attempted to estimate the impact of the expected increase in Medicaid enrollment due to the Patient Protection and Affordable Care Act (ACA) on access to primary care. The authors calculated the size of each state’s anticipated Medicaid expansion (in 2014) and compared it to the state’s primary care capacity. Those states with the highest “access-challenge index” are expected to face the greatest challenges in access to care immediately upon implementing the expansion. The eight states expected to experience the greatest difficulties are: Arkansas, Georgia, Kentucky, Louisiana, Nevada, North Carolina, Oklahoma, and Texas.
The authors note that while statewide data can provide an overall picture of where the access challenges are expected to be most severe, local areas and specific populations (such as special needs populations) could also face unique challenges. Access problems could be higher in rural or urban areas. Access challenges also may be heightened if physicians refuse to accept Medicaid patients.
Federal funding will be available to help address the primary care shortage in the form of increased investments in federally qualified health centers, the National Health Service Corps, as well as increasing the Medicaid reimbursement rate for primary care to match Medicare’s rate. Even so, a coordinated local-state-federal strategy will be needed. The chart below - “Access-Challenge Index for States, According to Rank”- is a helpful resource for states to begin to assess access barriers and consider where they will be most severe.
State | Rank | Access-Challenge Index | State | Rank | Access-Challenge Index |
Average | 100.00 | North Dakota | 26 | 97.1 | |
Oklahoma | 1 | 212.6 | New Mexico | 27 | 92.0 |
Georgia | 2 | 190.7 | New Hampshire | 28 | 90.9 |
Texas | 3 | 187.1 | New Jersey | 29 | 89.4 |
Louisiana | 4 | 177.5 | California | 30 | 88.8 |
Arkansas | 5 | 158.6 | Maryland | 31 | 86.8 |
Nevada | 6 | 154.3 | Iowa | 32 | 86.6 |
North Carolina | 7 | 144.5 | South Dakota | 33 | 83.3 |
Kentucky | 8 | 140.4 | Arizona | 34 | 81.8 |
Alabama | 9 | 129.3 | Montana | 35 | 81.6 |
Ohio | 10 | 128.2 | Wisconsin | 36 | 79.7 |
South Carolina | 11 | 126.1 | Alaska | 37 | 79.1 |
Indiana | 12 | 125.3 | Illinois | 38 | 78.0 |
Wyoming | 13 | 125.0 | Colorado | 39 | 77.4 |
Mississippi | 14 | 123.7 | Pennsylvania | 40 | 75.6 |
Virginia | 15 | 120.7 | Hawaii | 41 | 64.7 |
Florida | 16 | 117.0 | Deleware | 42 | 63.7 |
Utah | 17 | 116.9 | West Virginia | 43 | 58.7 |
Oregon | 18 | 115.0 | Washington | 44 | 57.8 |
Michigan | 19 | 114.8 | Connecticut | 45 | 48.8 |
Tennessee | 20 | 112.1 | Rhode Island | 46 | 46.0 |
Kansas | 21 | 110.8 | New York | 47 | 43.4 |
Nebraska | 22 | 108.8 | Maine | 48 | 37.2 |
Missouri | 23 | 108.2 | District of Columbia | 49 | 28.1 |
Idaho | 24 | 103.8 | Vermont | 50 | 17.0 |
Minnesota | 25 | 100.2 | Massachusetts | 51 | 15.2 |
1Ku, Leighton, et al., “The States’ Next Challenge—Securing Primary Care to Expanded Medicaid Populations,” The New England Journal of Medicine 364;6, February 10, 2011.