Home › Federal Reform ›
State Requests for the Medical Loss Ratio (MLR) Adjustment
State |
Application Date | State Request | Determination (Date) | What State Received |
DE | 5/12/2011 | 65 percent for 2011, 70 percent for 2012, and 75 percent for 2013 | Denied (9/9/11) | |
FL | 3/11/2011 | 68 percent, 72 percent, and 76 percent for reporting years 2011, 2012, and 2013, respectively | Denied (12/15/11) | |
GA | 3/17/2011 | 65 percent in 2011, 70 percent in 2012, and 75 percent in 2013 | Approved (11/8/11) | 70 percent in 2011, 75 percent in 2012, and 80 percent in 2013 |
IA | 3/21/2011 | 60 percent MLR standard for 2011, 70 percent for 2012, and 75 percent for 2013 | Approved (7/22/11) | 67 percent for 2011, 75 percent for 2012, and 80 percent thereafter |
IN | 5/13/2011 | -permanent waiver for individual and small group consumer driven health plans (CDHPs) -waiver from the 80 percent MLR requirement through 2014 for individual major medical health carriers, or alternatively, a phase-in of the MLR standard from 65 percent in 2011 to 80 percent in 2014 - exemption from the MLR requirements for new market entrants and products. |
Denied (11/27/11) | |
KS | 4/29/2011 | 70 percent, 73 percent, and 76 percent for 2011, 2012, and 2013, respectively | Denied (1/4/12) | |
KY | 2/16/2011 | 65 percent for 2011, 70 percent for 2012, and 75 percent for 2013 | Approved (7/22/11) | 75 percent adjustment for 2011 only. The state would have to comply with the 80 percent MLR standard beginning 2012. |
LA | 3/17/2011 | 70 percent in 2011 and 75 percent in 2012 | Denied (11/27/11) | |
ME | 3/8/2011 | 65 percent for 2011 and 2012 | Approved (3/8/11) | 65 percent for 2011 and 2012. State needs to provide additional data at the end of 2012 to support a third year of the adjustment to 65 percent. |
MI | 7/28/2011 | 65 percent, 70 percent, and 75 percent for reporting years 2011, 2012, and 2013, respectively | Denied (12/16/11) | |
NV | 2/9/2011 | 72 percent MLR standard for 2011 | Approved (5/13/11) | 75 percent for 2011 |
NH | 1/12/2011 | 70 percent MLR standard for 2011, 2012, and 2013 | Approved (5/13/11) | 72 percent for the year 2011, 75 percent for 2012. The full 80 percent standard will be applied in 2013 |
NC | 9/6/2011 | 72 percent in 2011, 74 percent in 2012, and 76 percent in 2013 | Approved (2/16/12) |
75 percent in 2011 The full 80 percent standard will be applied in 2012 |
ND | 3/18/2011 | 65 percent MLR for 2011, 70 percent for 2012, and 75 percent for 2013 | Denied (7/22/11) | |
OK | 9/1/2011 | 65 percent, 70 percent, and 75 percent for 2011, 2012, and 2013 | Denied (1/4/12) | |
TX | 7/29/2011 | 71 percent, 74 percent, and 77 percent for 2011, 2012, and 2013, respectively | Denied (1/27/12) | |
WI | 10/25/2011 | 71 percent, 74 percent, and 77 percent for 2011, 2012, and 2013, respectively | Denied (2/16/12) |
*Information was gathered from the Center for Consumer Information and Insurance Oversight's website